- Home
- A360 Life
- Times of the School Day
Times of the School Day
Here is an overview of the day at Academy 360, showing the times of lessons and breaks.
Breakfast Club
| Year Group | Start | Finish |
| All Years | 08:00 | 08:35 |
Secondary
| Time | Activity |
| 8:35am-8:50am (Mon-Fri) | Collective Tutor (Y7&8 - secondary dining hall; Y9&10 - primary dining hall; Y11 - Study zone) |
| 8:50am-9:50am (Mon-Fri) | Period 1 |
| 9:50am-10:50am (Mon-Fri) | Period 2 |
| 10:50am-11:00am (Mon-Fri) | Breaktime |
| 11:00am-12:00pm (Mon-Thurs) 11:00am-11:55pm (Fri) | Period 3 |
| 12:00pm-12:30pm (Mon-Thurs) 11:55am-12:25pm (Fri) | Lunch KS3 |
| 12:00pm-1:00pm (Mon-Thurs) 11:55am-12:50pm (Fri) | Period 4 KS4 |
| 12:30pm-1:30pm (Mon-Thurs) 12:25pm-1:20pm (Fri) | Period 4 KS3 |
| 1:00pm-1:30pm (Mon-Thurs) 12:50pm-1:20pm (Fri) | Lunch KS4 |
| 1:30pm-2:30pm (Mon-Thurs) 1:20pm-2:15pm (Fri) | Period 5 |
| 2:30pm-2:55pm (Mon-Thrus) 2:15pm-2:55pm (Fri) | Be Ready Enrichment |
| 2.55pm-3:05pm (Mon-Fri) | Collective Tutor (Y7&8 - secondary dining hall; Y9&10 - primary dining hall; Y11 - Study zone) |
Primary
| Year Group | Start | Finish |
| Reception | 08:45 | 15:15 |
| Year 1 | 08:45 | 15:15 |
| Year 2 | 08:45 | 15:15 |
| Year 3 | 08:45 | 15:15 |
| Year 4 | 08:45 | 15:15 |
| Year 5 | 08:45 | 15:15 |
| Year 6 | 08:45 | 15:15 |
Lunch is staggered from 11:30 until 13:00 for all primary year groups.
The Hub
| Start | Finish |
| 08:45 | 15:05 (Secondary) 15.15 (Primary) |
Lunch is from 11:30