School Day
Here you will find how the Academy day is structured with times of lessons and breaks.
Start and finish times
Secondary
Year Group | Start | Finish |
Year 7 | 08:35 | 14:30 |
Year 8 | 08:35 | 14:30 |
Year 9 | 08:35 | 14:30 |
Year 10 | 08:35 | 14:30 Monday and Friday 15:30 Tuesday, Wednesday, Thursday |
Year 11 | 08:35 | 14:30 Monday and Friday 15:30 Tuesday, Wednesday, Thursday |
Primary
Year Group | Start | Finish |
Reception | 08:55 | 14:30 until Friday 1st October 15:00 from Monday 4th October |
Year 1 | 08:55 | 15:00 |
Year 2 | 08:55 | 15:00 |
Year 3 | 08:55 | 15:00 |
Year 4 | 08:55 | 15:00 |
Year 5 | 08:55 | 15:00 |
Year 6 | 08:55 | 15:00 |
Lunch is from 12:15 until 13:00 for all primary year groups
The HUB
Start | Finish | |
08:55 | 14:45 |
Secondary lesson times
8:35am | Tutorial |
8:50am | Lesson 1 |
9:50am | Lesson 2 |
10:50am | Break |
11:00am | Lesson 3 |
12:00pm | Lesson 4 & allocated 30 minute lunch |
1.30pm | Lesson 5 |
2:30pm | Finish |
Term Dates
Pupils spend 190 days (38 weeks) in school each year. 5 extra days are reserved for training teachers and support staff. You can view or download the calendars below.
Loading...
